
Have you ever had a pile of paperwork, that you want to get rid off ? Now with this you can get reciepts, business cards, and any other type of documents. With this you can organize everything and anything. The program that comes with it is a lifesaver! It organizes all of your information into the program and files it alphabetically. This device has played a big role in organizing my business paperwork. Whith this device I have been able to organize all of my reciepts and all of my travel papers as well as important letters that need to be kept. If you need to organize your home office or just get things in order, this is the device that will save time money and a lot of headaches. This is one device that I recomend everyone uses and treasure because this will free up alot of your time.
| 1 | The Exiled Realm of Arborea | Win |
| Sniper Elite V2 | Win, PS3, XB360 | |
| The Legend of Dragoon | PSN | |
| Mortal Kombat: Komplete Edition | PSVita | |
| 2 | Fable Heroes | XBLA |
| 3 | Nexuiz | Win |
| 8 | Starhawk | PS3 |
| Tomb of the Lost Queen | Win, Mac | |
| 9 | Minecraft | XBLA |
| 11 | Street Fighter X Tekken | Win |
| 15 | Battleship | PS3, XB360, NDS, 3DS |
| Diablo III | Win, Mac | |
| Game of Thrones | Win, PS3, XB360 | |
| Max Payne 3 | PS3, X360 | |
| PixelJunk 4am | PSN | |
| Sonic the Hedgehog 4: Episode II | Win, PSN | |
| Test Drive: Ferrari Legends | Win, PS3, XB360 | |
| 16 | Sonic the Hedgehog 4: Episode II | XBLA |
| 18 | Dragon's Lair | XBLA |
| Resident Evil: Operation Raccoon City | Win | |
| 20 | Mario Tennis Open | 3DS |
| 22 | Atelier Meruru: The Apprentice of Arland | PS3 |
| Dragon's Dogma | PS3, XB360 | |
| Sorcery | PS3 | |
| Tom Clancy's Ghost Recon: Future Soldier | PS3, XB360 | |
| Alan Wake's American Nightmare | Win | |
| 28 | The Binding of Isaac: Wrath of the Lamb | Win, Mac |
| 29 | Dirt: Showdown | Win, PS3, XB360 |
| Firefall | Win | |
| Max Payne 3 | Win | |
| Resistance: Burning Skies | PSVita |
| 1 | Lego Batman 2: DC Super Heroes | PS3, XB360, Wii, PSVita, NDS, 3DS |
| 5 | Inversion | PS3, XB360 |
| 10 | Pikmin 2 | Wii |
| 12 | Gravity Rush | PSVita |
| Gungnir | PSP | |
| Lollipop Chainsaw | PS3, XB360 | |
| Sins of a Solar Empire: Rebellion | Win | |
| Tom Clancy's Ghost Recon: Future Soldier | Win | |
| 15 | Tom Clancy's Ghost Recon Online | Win |
| 18 | Pokémon Conquest | NDS |
| 19 | Brave: The Video Game | PS3, XB360, Wii, PSVita, NDS, 3DS |
| Civilization V: Gods & Kings | Win, Mac | |
| The Secret World | Win | |
| Steel Battalion: Heavy Armor | XB360 | |
| 26 | The Amazing Spider-Man | PS3, XB360, Wii, 3DS |
| Heroes of Ruin | 3DS | |
| Spec Ops: The Line | Win, PS3, XB360 | |
| 28 | Guild Wars 2 | Win |
| 3 | Anarchy Reigns | PS3, XB360 |
| Theatrhythm Final Fantasy | 3DS | |
| 10 | NCAA Football 13 | PS3, XB360 |
| Rhythm Thief & the Emperor’s Treasure | 3DS | |
| 24 | Growlanser Wayfarer of Time | PSP, PSN |
| Prototype 2 | Win | |
| 31 | Kingdom Hearts 3D: Dream Drop Distance | 3DS |
| Risen 2: Dark Waters | PS3, XB360 |
| 14 | Sleeping Dogs | Win, PS3, XB360 |
| 21 | Sniper: Ghost Warrior 2 | Win, PS3, XB360 |
| 24 | Dark Souls: Prepare to Die Edition | Win |
| 28 | Madden NFL 13 | PS3, XB360, Wii, PSVita |
| Transformers: Fall of Cybertron | PS3, XB360 |
| 4 | Far Cry 3 | Win, PS3, XB360 |
| 18 | Borderlands 2 | Win, PS3, XB360 |
| 25 | Dead or Alive 5 | PS3, XB360 |
| 2 | Resident Evil 6 | PS3, XB360 |
| 9 | Dishonored | Win, PS3, XB360 |
| 23 | Medal of Honor: Warfighter | Win, PS3, XB360, WiiU |
| 30 | Assassin's Creed III | Win, PS3, XB360, WiiU |
| 6 | Halo 4 | X360 |
| 13 | Call of Duty: Black Ops II | Win, PS3, XB360 |
| 20 | Hitman: Absolution | Win, PS3, XB360 |
| 12 | Hawken | Windows |
Below is a list of games which have been announced to be released in 2012, but as of yet have no exact release date.
| Title | Approximate Date | Platforms | Genre | References |
|---|---|---|---|---|
| 007 Legends | October | PS3, X360 | Action-adventure, first-person shooter | [1] |
| Aliens: Colonial Marines | Fall | Win, PS3, X360, WiiU | First-person shooter, survival horror | [2] |
| Amnesia: A Machine for Pigs | Q4 | Win, Lin, Mac | First-person, survival horror | |
| Animal Crossing | Q3 | 3DS | Life simulation | [3] |
| ARMA 3 | Q4 | Win | Military simulation, tactical shooter | [4] |
| Baldur's Gate: Enhanced Edition | Summer | Win, Mac, iOS | Role-playing | |
| The Banner Saga | Summer | Win, Lin, Mac, iOS | Tactical role-playing | |
| Batman: Arkham City | WiiU | Action-adventure, beat 'em up, stealth | ||
| Bit.Trip Presents Runner 2: Future Legend of Rhythm Alien | Q4 | PSN, XBLA | Music, platform | |
| Brothers in Arms: Furious 4 | Q3 | Win, PS3, X360 | First-person shooter | |
| Carrier Command: Gaea Mission | September | Win | Real-time strategy, third-person shooter | |
| Counter-Strike: Global Offensive | Summer | Win, PS3, X360, Mac | First-person shooter | [5] |
| Cross of the Dutchman | Mid | Win, PS3, X360 | First person, action-adventure, role-playing | [6] |
| The Dark Eye: Demonicon | Win, PS3, X360 | Role-playing | ||
| Darksiders II | August | Win, PS3, X360 | Action-adventure, hack and slash | |
| Deadlight | Q3 | X360 | Side-scrolling, survival horror | |
| Doctor Who: The Eternity Clock | Win, PS3, PSVita | Action-adventure | ||
| Dota 2 | Win, Mac | Action real-time strategy | [7] | |
| Dungeon Defenders | PSVita | Action role-playing, tower defense | ||
| Dust 514 | Q3 | PS3, PSVita | Massively multiplayer online first-person shooter | [8] |
| Epic Mickey 2: The Power of Two | September | Win, PS3, X360, Mac, Wii | Action-adventure, platform | [9] |
| End of Nations | Win | Massively multiplayer online real-time strategy | ||
| F1 2012 | September | Win, PS3, X360 | Racing | |
| Fable: The Journey | September | X360 | Action-adventure, first-person shooter | [10] |
| Fallen Frontier | Win, PSN, XBLA | Side-scrolling, shooter | ||
| FIFA 13 | August/September | Win, PS3, X360, Wii, PSVita, PSP, 3DS | Sports | |
| Forza Horizon | Q4 | X360 | Racing | |
| Grim Dawn | Win | Action role-playing, hack and slash | ||
| Jet Set Radio HD | Q2/Q3 | Win, PSN, XBLA | Action, platform | |
| Kingdom Under Fire II | Win, PS3 | Massively multiplayer online role-playing, real-time strategy | ||
| The Last of Us | Q4 2012/Q1 2013 | PS3 | Action-adventure, survival horror | [11] |
| Lego City Stories | 3DS, WiiU | Action-adventure, open world | [12] | |
| LittleBigPlanet Karting | PS3 | Racing | ||
| Luigi's Mansion 2 | 3DS | Action-adventure | ||
| Magna Mundi | Win | Real-time grand strategy | ||
| MechWarrior Online | Summer | Win | Action, tank and mech simulation, free-to-play | |
| Metal Gear Rising: Revengeance | Q4 | PS3, X360 | Action, hack and slash | |
| Miner Wars 2081 | Q3/Q4 | Win, XBLA | First-person, action, space flight simulator | |
| Ms. Splosion Man | Summer | Win, iOS | Action, platform | |
| Natural Selection 2 | Summer | Win | First-person shooter, real-time strategy | |
| NBA Live 13 | October | PS3, X360 | Sports | |
| New Super Mario Bros. 2 | August | 3DS | Platforming | |
| Nexuiz | Q2 | PSN | First-person shooter | |
| Nexus 2 | Q4 | Win | Real-time tactics, science fiction, space combat simulator | |
| Ninja Gaiden 3 | WiiU | Action-adventure, hack and slash | ||
| Oddworld: Munch's Oddysee HD | Q2 | PSN, PSVita | Platform | |
| Oddworld: Stranger's Wrath HD | PSVita | Action-adventure, first-person shooter | ||
| Of Orcs and Men | Win, PS3, X360 | Role-playing | ||
| Orcs Must Die! 2 | Summer | Win | Tower defense | [13] |
| Overstrike | Summer | PS3, X360 | Action | |
| Paper Mario | Summer | 3DS | Role-playing | [14] |
| Persona 4 Arena | August | PS3, X360 | Fighting | |
| Phantasy Star Online 2 | Summer | Win | Action role-playing | |
| Phantasy Star Online 2 | Winter | iOS | Action role-playing | |
| Pinball FX 2 | Win | Pinball | ||
| PlayStation All-Stars Battle Royale | Q3/Q4 | PS3 | Fighting, Action | |
| Pokémon Black 2 and Pokémon White 2 | Q3 | NDS | Role-playing | [15] |
| Primal Carnage | Summer | Win | First-person shooter, third-person | |
| Pro Evolution Soccer 2013 | September/October | PS3, X360 | Sports | |
| Quantum Conundrum | Summer | Win, PSN, XBLA | First-person, puzzle | [16] |
| The Ratchet & Clank Trilogy | Fall | PS3 | Platform | |
| RavensDale | Win, PS3, X360 | Action, steampunk | ||
| Rayman Origins | June | 3DS | Platform | |
| Retro City Rampage | May | Win, PSN, XBLA, WiiWare, PSVita | Action-adventure | |
| Scrolls | Win, Lin, Mac | Tactical role-playing | [17] | |
| Skylanders: Giants | Fall | Win, PS3, X360, Wii, WiiU, 3DS | Platform | |
| Sly Cooper: Thieves in Time | Q3/Q4 | PS3 | Platform, stealth | |
| Sonic the Hedgehog 4: Episode II | May | iOS | Platform | |
| South Park: The Stick of Truth | Win, PS3, X360 | Role-playing | ||
| Starbound | Summer | Win, Lin, Mac | Indie | |
| Street Fighter X Tekken | Fall | PSVita | Fighting | |
| Tactical Intervention | Spring | Win | First-person shooter | |
| Tekken Tag Tournament 2 | September | PS3, X360 | Fighting | [18] |
| Tom Clancy's Ghost Recon Online | WiiU | Action, third-person shooter | ||
| Tony Hawk's Pro Skater HD | July | PSN, XBLA | Extreme sport | [19] |
| Torchlight II | Summer | Win, Mac | Action role-playing | [20] |
| Transformers: Prime – The Game | Q3/Q4 | Wii, NDS, 3DS | Beat 'em up | |
| UFO2Extraterrestrials: Shadows over Earth | Q4 | Win | Real-time strategy, turn-based strategy | |
| Unchained Blades | 3DS, PSP | Role-playing | ||
| War of the Roses | Q3 | Win | Action | [21] |
| Warface | Win | First-person shooter, free-to-play | [22] | |
| World of Warcraft: Mists of Pandaria | Win, Mac | MMORPG | ||
| World of Warplanes | Win | MMO, Flight simulator | ||
| X Rebirth | Win | Space trading and combat simulator | ||
| XCOM: Enemy Unknown | Fall | Win, PS3, X360 | Real-time strategy, turn-based tactics | |
| Zone of the Enders HD Collection | Fall | PS3, X360 | Action |

Of all the New 52 books released so far, Nightwing carries the most continuity within its pages. As a matter of fact, if this book had been released prior to the relaunch, it would not have seemed at all out of place. The only differences between this iteration of our hero are the costume redesign and the fact that he’s based in Gotham City rather than his traditional Bludhaven. In the previous DC continuity, Bludhaven was pretty much wiped off the map. Whether that is still the case remains to be seen. For now, Grayson has set up camp in a Gotham City loft, ensconced in a much less affluent area of town than Bruce Wayne would traditionally hang his cape.
Nightwing has emerged from his time spent as Batman with a new sense of confidence. As Batman, he had to assume the guise of one of the world’s most formidable heroes. He not only came to terms with his new responsibilities, he flourished by finding a precarious balance between the role of The Dark Knight and his own personality. Grayson enters into skirmishes with the inherent knowledge that he can face anything thrown his way. Although in the last pages of this issue, it appears that he may have been a bit over-confident in his self-assertion. Being attacked by a costumed adversary who manages to break a couple of your ribs can have a cooling effect on one’s self-esteem.
If you want to know more read the comic...

When it comes down to content Hulu Plus has Netflixs beat by a long shot. I m a vivid anime fan and to know that Hulu will have my favorite shows two days after they air in Japan. Not only with Japanese shows but also with shows on NBC, CW, ect. With such a good line up, such Nikita, Ringer, ect. With Hulu Plus bringing more series and episodes everyday I can definitley say that Hulu is going to be number in video streaming for a while and I hope that they broaden their horizon to movies so that they can offer the complete package. With video streaming on all gaming consoles, online and on all smartphones I can say Hulu hasn't peaked yet and I am happy to be called a Hulu user.

Everyone at CES was wondering where Apple was. With a mystery device seen floating online everyone thought they would see Apple at CES showing off what ever it was that the rumors were talking abou. But like alot of analyst predicted they didn't show up. Everyone thinks they are going to wait for an apple only event so that everyone could give their product their undivided attention. In my opinion I think that it is not ready and that everyone is making a big deal over a device that is going to come out the second half of 2012 or maybe towards the end. If this information changes I will keep you updated.


There is only a little information surrounding this right now but Samsung unvieled at CES 2012 Las Vegas, a 55 inch OLED TV which comes with voice commands and facial recognition to Smart TV. Not surprisingly, the outfit's trumpeting its terrific color reproduction, the virtual absence of motion blur and face recognition. At the moment, there's not even a model number to mark down, and a price estimate should be hard to find. It is, however, expected to ship in the latter half of 2012. There's no color filter needed here, either, as the self-emitting RGB sub-pixels take care of themselves; since light output on the Super OLED is controlled on a pixel-to-pixel basis, you can rest assured that your blacks will be deep and your whites bright. Other specs include a dual-core processor and 3D support. With this being said this is sure going to be one of the must have for the biggest gaming enthusiast world wide. From what I saw it looks amazing, and I can not wait to get my hands on one.